| Sr. No | Name of the Committee Member | Details |
| 1 | Dr. S. R. Devane | Principal, Chairman |
| 2 | Dr. N. S. Patil | EO & Professor |
| 3 | Prof. N. B. Desale | Vice Principal |
| 4 | Dr. B. J. Parvat | HOD, Convener |
| 5 | Prof. Dr. Omprakash Kulkarni | Industry representative |
| 6 | Mr. Pralhad Dhumal | Industry representative |
| 7 | Mr. Girish Kangane | Industry representative |
| 8 | Dr. N. S. Nehe | Academician |
| 9 | Prof. Dr. C.B. Kadu | Academician |
| 10 | Ms. Anagha Ambekar | Alumni representative |
| 11 | Ms. Pranita Kashyape | Alumni representative |
| 12 | Mr. Savitra Pol | Alumni representative |
| 13 | Mrs. Manisha Joshi | Parent Representative |
| 14 | Mr. Vivian Patra | Parent Representative |
| 15 | Mrs. Archana Aher | Parent Representative |
| 16 | Dr. Ashwini Patil | NBA Coordinator |
| 17 | Mr. Yogesh Patil | IQAC Coordinator |
| 18 | Ms. Bhakti Boob | Student Representative (SE) |
| 19 | Mr. Chetan Patil | Student Representative (TE) |
| 20 | Miss. Damini Jadhav | Student Representative (BE) |
Responsibilities of DAB
The roles and responsibilities of DAB are as follows:
- Making Laboratory tie–ups with Industries and establishing incubation center.
- To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
- To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
- To take quality improvement initiatives & enhancing the relevance of final year projects.
- To provide guidance for standard practices & administrative systems for attainment of program and students employability.
- To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
- To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.
