| Sr. No | Name of the Committee Member | Details |
| 1 | Prof. N. B. Desale | Chairman |
| 2 | Dr. V. S. Pawar | HOD |
| 3 | Mr. Anil Chandaliya | PDRL Industry Representative (Chief Innovation Officer, ESDS, Nashik) |
| 4 | Mr. Abhay Malpure | Industry Representative (Vice President ,Winjit Technologies Pvt. Ltd. , Nashik) |
| 5 | Mr. Janak Suvarna | Alumni Representative (Supply Chain Manager, ABB , Nashik) |
| 6 | Ms. Shital Deshmukh | Representative (Assistant Professor, IT Dept., KKWIEER, Nashik) |
| 7 | Ms. Chaitali Deshmukh | Alumni Representative (Assistant Professor, Computer Dept., KKWIEER, Nashik) |
| 8 | Mr. Anil Raut | Parent Representative |
| 9 | Mr. Raosaheb Patil | Parent Representative |
| 10 | Prof. Dr. Snehal Kamlapur | Associate Professor Computer Dept., KKWIEER, Nashik |
| 11 | Prof. B. S. Tarle | Faculty Representative |
| 12 | Prof. S. A. Talekar | Faculty Representative |
| 13 | Mr. Kiran Bendkoli | Student Representative (SE Computer) |
| 14 | Ms. Rutuja Pawar | Student Representative (TE Computer) |
| 15 | Ms. Aarti Pingale | Student Representative (BE Computer) |
Responsibilities of DAB
The roles and responsibilities of DAB are as follows:
- To ensure the alignment between PEOs and Mission statement
- To work on improvement in students employability
- To provide support for Entrepreneurship development for students
- To assist for improving Industry Institute Interaction
- To facilitate various co-curricular activities for overall development of students
- To provide knowledge on topics beyond the syllabus and additional experiments to meet PEOs
