1. All India University/National Competition Participation Player
Sr.No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal / Remark |
1 | Khurdal Akanksha Ramnath | SE-Instru | 9405445231 | Archery | 26-29 Dec. 2018 | KIIT University, Bhuveshwar, Orissa | Participation |
2. Savitribai Phule Pune University Inter Zonal/State Competition Participation Players
Sr.No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal / Remark |
1 | Bonde Sanket Nilkanth | TE-INSTRU | 7350998222 | Football (Men) | 7-8/09/2018 | AISSMS, COE, Pune | Gold |
2. | Pawar Vishakha Sanjay | FE-COMP | 9822792241 | Badminton (W) | 3-4/9/2018 | Modern College, Pune | Silver |
3. | Shardul Shweta Vishwakarma | SE-I.T. | 9422284328 | Swimming (W) | 29-30/8/2018 | Jijamata International Swimming tank, Nashik Road | Participation |
4. | Bhalerao Alankar Nitin | TE-MECH | 9657012338 | Waterpolo (M) | 29-30/8/2018 | Jijamata International Swimming tank, Nashik Road | Participation |
5. | Patil Anurag Manojkumar | MBA-I | 7798574954 | Waterpolo (M) | 29-30/8/2018 | Jijamata International Swimming tank, Nashik Road | Participation |
6. | Rai Riyanka Sunil | BE-Comp | 7756973446 | Squash Racket (W) | 26-27/9/2018 | Nes Wadiya College, Pune | Participation |
7. | Avhad Dipali Vijay | SE-E&TC | 9673201029 | Squash Racket (W) | 26-27/9/2018 | Nes Wadiya College, Pune | Participation |
8. | More Priyanka Sanjay | BE-MECH | 8149484183 | Squash Racket (W) | 26-27/9/2018 | Nes Wadiya College, Pune | Participation |
9. | Mhasane Shriram Kailas | SE-MECH | 9604118960 | Chess (M) | 28 to 30/09/2018 | Indira College, wakad, Pune | Participation |
10. | More Priyanka Sanjay | BE-MECH | 8149484183 | Chess (W) | 28 to 30/09/2018 | Indira College, wakad, Pune | Participation |
11. | Borade Amol Tanaji | TE-MECH | 9604320925 | Boxing (M) | 08 & 09/10/2018 | C. D. Jain College, Wagholi, Pune | Participation |
12. | Gite Darshan Baban | TE-MECH | 8605077639 | Volleyball (M) | 15 & 16/10/2018 | Amrutvahini College of Engineering, Sangamner | Participation |
13. | Rajule Vishal Subhash | BE-MECH | 7058589787 | Athletic (M) | 11 To 13/10/2018 | Meenatai Thakare Stadium | Participation |
14. | Gaikwad Sneha Lahu | BE-E&TC | 9765726302 | Athletic (W) | 11 To 13/10/2018 | Meenatai Thakare Stadium | Participation |
15. | Ikhe Shubham Vijay | TE-MECH | 7875076823 | Hockey (Men) | 16 & 17/10/2018 | Mahatma Phule ACS College | Participation |
16. | Thakare Girish Chandrakant | TE-CIVIL | 9403870360 | Hockey (Men) | 16 & 17/10/2018 | Mahatma Phule ACS College | Participation |
17. | Thakur Mithilesh Umesh | BE-INSTRU | 9766567519 | Archery (men) | 22 & 23/10/2018 | MVP’S KTHM College, Nashik | Participation |
18. | Khurdal Akanksha Ramnath | SE-INSTRU | 9405445231 | Archery (Women) | 22 & 23/10/2018 | MVP’S KTHM College, Nashik | AIU Selected |
19. | Ubale Chetan Ashok | BE-MECH | 8698254906 | Wight Lifting (M) | 24 & 25/10/2018 | Jain College, Shrirampur | Participation |
20. | Marathe Viraj Sambhaji | BE-MECH | 7744886650 | Power lifting (M) | 22 & 23/11/2018 | Jain College, Shrirampur | Participation |
21. | Ubale Chetan Ashok | BE-MECH | 8698254906 | Power lifting (M) | 22 & 23/11/2018 | Jain College, Shrirampur | Participation |
3. Savitribai Phule Pune University Inter Colligate/District Competition Participation Players
Sr.No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal / Remark |
1 | Borade Amol Tanaji | TE-MECH | 9604320925 | Boxing (M) | 01/10//2018 | MVP ACS College, Soyegaon, Malegaon, Nashik | Gold |
2. | Rajule Vishal Subhash | BE-MECH | 7058589787 | Athletic (M) Hammer Throw | 28/10//2018 | Meenatai Thakare Stadium, Nashik | Gold |
3. | Ubale Chetan Ashok | BE-MECH | 8698254906 | Wight Lifting (M) | 20/10/2018 | SNJB ACS College, Chandwad | Gold |
4. | Marathe Viraj Sambhaji | BE-MECH | 7744886650 | Power lifting (M) | 20/10/2018 | SNJB ACS College, Chandwad | Gold |
5. | Ubale Chetan Ashok | BE-MECH | 8698254906 | Power lifting (M) | 20/10/2018 | SNJB ACS College, Chandwad | Gold |
6. | Bhalerao Alankar Nitin | TE-MECH | 9657012338 | Swimming 50 Mtr Free Style (M) | 06/08//2018 | Rajmata Jijahu International Swimming Tank, Nashik Road, Nashik | Gold |
7. | Gaikwad Sneha Lahu | BE-E&TC | 9765726302 | Athletic (W) Hammer Throw | 28/10//2018 | Meenatai Thakare Stadium, Nashik | Silver |
8. | Avhad Dipali Vijay | SE-E&TC | 9673201029 | Badminton (Women) | 17/08//2018 | G.E. Society’s CBC College, Nashik | Silver |
9. | Pawar Vishakha Sanjay | FE-COMP | 9822792241 | Badminton (Women) | 17/08//2018 | G.E. Society’s CBC College, Nashik | Silver |
10. | Rai Riyanka Sunil | BE-COMP | 7756973446 | Badminton (Women) | 17/08//2018 | G.E. Society’s CBC College, Nashik | Silver |
11. | Bhumkar Esha Milind | SE-E&TC | 9822015389 | Badminton (Women) | 17/08//2018 | G.E. Society’s CBC College, Nashik | Silver |
12. | Gaikwad Sneha Lahu | BE-E&TC | 9765726302 | Athletic (W) Discus Throw | 28/10//2018 | Meenatai Thakare Stadium, Nashik | Bronze |